Reports
Priority
| New | Assigned | Resolved | Feedback | Closed | Rejected | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trivial | - | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | - | - | - | - |
| Normal | - | 5 | - | - | 11 | - | - | 5 | 11 | 16 |
| High | - | - | - | - | 2 | 1 | - | - | 3 | 3 |
| Critical | - | - | - | - | - | - | - | - | - | - |
| Blocker | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back