Reports
Priority
| New | Assigned | Resolved | Feedback | Closed | Rejected | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Trivial | - | - | - | - | - | - | - | - | - | - |
| Low | - | - | - | - | - | - | - | - | - | - |
| Normal | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - |
| Critical | - | - | - | - | - | - | - | - | - | - |
| Blocker | - | - | - | - | 1 | - | - | - | 1 | 1 |
Back